Transformers in stock

In the table below you can see the current list of transformers we have in stock.

SK-CZ
Nominal power Type Type labelling Voltage Ratio HV/LV / Connection Group Shielded Pieces Stocking
100 Oil aTOHn 2910/22 22 / 0.4 / Dyn1 No 2 8. 8. 2025
160 Oil aTOHn 3110/22 22 / 0.4 / Dyn1 No 1 29. 7. 2025
250 Oil aTOHn 3310/22 22 / 0.4 / Dyn1 No 3
250 Oil aTOHn 3310/22 22 / 0.4 / Dyn1 No 1 10. 7. 2025
400 Oil aTOHn 3510/22 22 / 0.4 / Dyn1 No 1
400 Oil aTOHn 3510/22 22 / 0.4 / Dyn1 No 2 7. 7. 2025
400 Oil aTOHn 3510/22 22 / 0.4 / Dyn1 No 4 11. 7. 2025
630 Oil aTOHn 3710/22 22 / 0.4 / Dyn1 No 1 29. 7. 2025
630 Epoxy aTSE 778/22 22 / 0.4 / Dyn1 No 1 3. 7. 2025
630 Epoxy aTSE 778/22 22 / 0.4 / Dyn1 No 1 16. 7. 2025
630 Epoxy aTSE 778/22 22 / 0.4 / Dyn1 No 1 8. 8. 2025
1000 Oil aTOHn 3910/22 22 / 0.4 / Dyn1 No 3
1000 Oil aTOHn 3910/22 22 / 0.4 / Dyn1 No 4 7. 7. 2025
1000 Oil aTOHn 3910/22 22 / 0.4 / Dyn1 No 2 11. 7. 2025
1000 Oil aTOHn 3910/22 22 / 0.4 / Dyn1 No 2 1. 8. 2025
1000 Oil aTOHn 3910/22 22 / 0.4 / Dyn1 No 8 8. 8. 2025
1000 Epoxy aTUSE 798/22 22 / 0.4 / Dyn1 Yes 2
1000 Epoxy aTSE 798/22 22 / 0.4 / Dyn1 No 1
1250 Oil aTOHn 4010/22 22 / 0.4 / Dyn1 No 2
1600 Oil aTOHn 4110/22 22 / 0.4 / Dyn1 No 3 8. 8. 2025
1600 Epoxy aTUSE 818/22 22 / 0.4 / Dyn1 Yes 1
1600 Epoxy aTSE 818/22 22 / 0.4 / Dyn1 No 3
2000 Oil aTOHn 4210/22 22 / 0.4 / Dyn1 No 2
2000 Epoxy aTUSE 828/22 22 / 0.4 / Dyn1 Yes 1
2000 Epoxy aTSE 828/22 22 / 0.4 / Dyn1 No 2
2500 Oil aTOHn 4310/22 22 / 0.4 / Dyn1 No 2
PL
Nominal power Type Type labelling Voltage Ratio HV/LV / Connection Group Shielded Pieces Stocking
250 Oil aTOHn 3310/22 21 / 0.42 / Dyn5 No 1
250 Oil aTOHn 3310/22 15.75 / 0.42 / Dyn5 No 1 11. 7. 2025
400 Oil aTOHn 3510/22 21 / 0.42 / Dyn5 No 1
400 Oil aTOHn 3510/22 15.75 / 0.42 / Dyn5 No 2 10. 7. 2025
630 Oil aTOHn 3710/22 21 / 0.42 / Dyn5 No 2 10. 7. 2025
1000 Oil aTOHn 3910/22 21 / 0.8 / Dyn5 No 12
1000 Oil aTUOHn 3910/22 15.75 / 0.42 / Dyn5 Yes 4
1000 Oil aTUOHn 3910/22 15.75 / 0.8 / Dyn5 Yes 2
1000 Epoxy aTUSE 798/22 15.75 / 0.42 / Dyn5 Yes 1
2000 Epoxy aTUSE 828/22 15.75 / 0.42 / Dyn5 Yes 1
HU
Nominal power Type Type labelling Voltage Ratio HV/LV / Connection Group Shielded Pieces Stocking
100 Oil aTOHn 2910/22 22 / 0.42 / Dyn5 No 2
160 Oil aTOHn 3110/22 22 / 0.42 / Dyn5 No 2
250 Oil aTOHn 3310/22 22 / 0.42 / Dyn5 No 3
400 Oil aTOHn 3510/22 22 / 0.42 / Dyn5 No 1
630 Oil aTOHn 3710/22 22 / 0.42 / Dyn5 No 1
1000 Oil aTOHn 3910/22 22 / 0.42 / Dyn5 No 6 30. 7. 2025
1600 Oil aTOHn 4110/22 22 / 0.42 / Dyn5 No 1
2000 Oil aTOHn 4210/22 22 / 0.42 / Dyn5 No 4
DE
Nominal power Type Type labelling Voltage Ratio HV/LV / Connection Group Shielded Pieces Stocking
400 Oil aTOHn 3510/22 20 / 0.4 / Dyn5 No 1
400 Oil aTOHn 3510/10 10 / 0.4 / Dyn5 No 1 14. 7. 2025
400 Oil aTOHn 3510/10 10 / 0.4 / Dyn5 No 2 1. 8. 2025
630 Oil aTOHn 3710/10 10 / 0.4 / Dyn5 No 1
630 Oil aTOHn 3710/22 20 / 0.4 / Dyn5 No 2 14. 7. 2025
630 Oil aTOHn 3710/22 20 / 0.4 / Dyn5 No 1 15. 7. 2025
630 Oil aTOHn 3710/22 20 / 0.4 / Dyn5 No 2 30. 7. 2025
630 Oil aTOHn 3710/22 20 / 0.4 / Dyn5 No 2 1. 8. 2025
630 Oil aTOHn 3710/10 10 / 0.4 / Dyn5 No 1 1. 8. 2025
800 Oil aTOHn 3810/10 10 / 0.40 / Dyn5 No 4
800 Oil aTOHn 3810/22 20 / 0.40 / Dyn5 No 2 8. 8. 2025
1000 Oil aTOHn 3910/10 10 / 0.4 / Dyn5 No 5
1000 Oil aTOHn 3910/22 20 / 0.4 / Dyn5 No 4
1000 Oil aTOHn 3910/22 20 / 0.4 / Dyn5 No 2 9. 7. 2025
1000 Oil aTOHn 3910/10 10 / 0.4 / Dyn5 No 1 17. 7. 2025
1000 Oil aTOHn 3910/10 10 / 0.4 / Dyn5 No 3 1. 8. 2025
1000 Oil aTOHn 3910/10 10 / 0.4 / Dyn5 No 5 8. 8. 2025
1250 Oil aTOHn 4010/22 20 / 0.4 / Dyn5 No 1 4. 7. 2025
1250 Oil aTOHn 4010/10 10 / 0.4 / Dyn5 No 1 10. 7. 2025
1250 Oil aTOHn 4010/22 20 / 0.4 / Dyn5 No 2 1. 8. 2025
1250 Oil aTOHn 4010/10 10 / 0.4 / Dyn5 No 2 8. 8. 2025
1600 Oil aTOHn 4110/22 20 / 0.4 / Dyn5 No 2
1600 Oil aTOHn 4110/10 10 / 0.4 / Dyn5 No 3
1600 Oil aTOHn 4110/22 20 / 0.4 / Dyn5 No 3 8. 7. 2025
1600 Oil aTOHn 4110/10 10 / 0.4 / Dyn5 No 2 31. 7. 2025
Other countries
Nominal power Type Type labelling Voltage Ratio HV/LV / Connection Group Shielded Pieces Stocking
630 Oil aTOHn 3710/22 20 / 0.4 / Dyn11 No 2
630 Oil aTOHn 3710/10 10 / 0.4 / Dyn11 No 1
1000 Oil aTOHn 3910/22 20 / 0.4 / Dyn11 No 1
1000 Oil aTOHn 3910/22 21 / 0.42 / Dyn11 No 1
1250 Oil aTOHn 4010/22 20 / 0.4 / Dyn11 No 1
2500 Oil aTUOHn 4310/22 20 / 0.80 / Dyn11 Yes 1

We will be happy to prepare a quotation for stock according to your requirements.

Contact: stock@bez.sk

Update: 30.06.2025

©2025 WITHOUT TRANSFORMERS