Transformers in stock
In the table below you can see the current list of transformers we have in stock.
In the table below you can see the current list of transformers we have in stock.
SK-CZ | ||||||
---|---|---|---|---|---|---|
Nominal power | Type | Type labelling | Voltage Ratio HV/LV / Connection Group | Shielded | Pieces | Stocking |
50 | Oil | kTOHn 2610/22 | 22 / 0.4 / Dyn1 | No | 2 | |
50 | Oil | kTOHn 2610/22 | 22 / 0.4 / Dyn1 | No | 1 | 16. 5. 2025 |
100 | Oil | aTOHn 2910/22 | 22 / 0.4 / Dyn1 | No | 3 | |
160 | Oil | aTOHn 3110/22 | 22 / 0.4 / Dyn1 | No | 1 | 9. 5. 2025 |
250 | Oil | aTOHn 3310/22 | 22 / 0.4 / Dyn1 | No | 6 | |
400 | Oil | aTOHn 3510/22 | 22 / 0.4 / Dyn1 | No | 8 | |
630 | Oil | aTOHn 3710/22 | 22 / 0.4 / Dyn1 | No | 7 | |
630 | Oil | aTOHn 3710/22 | 22 / 0.4 / Dyn1 | No | 5 | 16. 5. 2025 |
630 | Epoxy | aTSE 778/22A | 22 / 0.4 / Dyn1 | No | 1 | |
630 | Epoxy | aTSE 778/22 | 22 / 0.4 / Dyn1 | No | 1 | |
1000 | Oil | aTOHn 3910/22 | 22 / 0.4 / Dyn1 | No | 11 | |
1000 | Epoxy | aTUSE 798/22 | 22 / 0.4 / Dyn1 | Yes | 2 | |
1000 | Epoxy | aTSE 798/22 | 22 / 0.4 / Dyn1 | No | 5 | |
1250 | Oil | aTOHn 4010/22 | 22 / 0.4 / Dyn1 | No | 2 | |
1250 | Oil | aTOHn 4010/22 | 22 / 0.4 / Dyn1 | No | 1 | 23. 5. 2025 |
1600 | Epoxy | aTUSE 818/22 | 22 / 0.4 / Dyn1 | Yes | 1 | |
1600 | Epoxy | aTSE 818/22 | 22 / 0.4 / Dyn1 | No | 1 | 2. 5. 2025 |
1600 | Epoxy | aTSE 818/22 | 22 / 0.4 / Dyn1 | No | 1 | 16. 5. 2025 |
2000 | Oil | aTOHn 4210/22 | 22 / 0.4 / Dyn1 | No | 1 | |
2000 | Epoxy | aTSE 828/22 | 22 / 0.4 / Dyn1 | No | 2 | 30. 4. 2025 |
2000 | Epoxy | aTUSE 828/22 | 22 / 0.4 / Dyn1 | Yes | 1 | 2. 5. 2025 |
2500 | Epoxy | aTUSE 838/22 | 22 / 0.8 / Dyn1 | Yes | 1 | |
PL | ||||||
Nominal power | Type | Type labelling | Voltage Ratio HV/LV / Connection Group | Shielded | Pieces | Stocking |
250 | Oil | aTOHn 3310/22 | 21 / 0.42 / Dyn5 | No | 1 | |
400 | Oil | aTOHn 3510/22 | 21 / 0.42 / Dyn5 | No | 2 | |
630 | Oil | aTOHn 3710/22 | 21 / 0.42 / Dyn5 | No | 1 | 16. 4. 2025 |
630 | Oil | aTOHn 3710/22 | 15.75 / 0.42 / Dyn5 | No | 2 | 9. 5. 2025 |
1000 | Oil | aTOHn 3910/22 | 21 / 0.8 / Dyn5 | No | 12 | |
1000 | Oil | aTUOHn 3910/22 | 15.75 / 0.42 / Dyn5 | Yes | 4 | |
1000 | Oil | aTUOHn 3910/22 | 15.75 / 0.8 / Dyn5 | Yes | 2 | |
1000 | Epoxy | aTUSE 798/22 | 15.75 / 0.42 / Dyn5 | Yes | 1 | |
2000 | Epoxy | aTUSE 828/22 | 15.75 / 0.42 / Dyn5 | Yes | 1 | |
HU | ||||||
Nominal power | Type | Type labelling | Voltage Ratio HV/LV / Connection Group | Shielded | Pieces | Stocking |
160 | Oil | aTOHn 3110/22 | 22 / 0.42 / Dyn5 | No | 2 | 25. 4. 2025 |
250 | Oil | aTOHn 3310/22 | 22 / 0.42 / Dyn5 | No | 1 | 23. 5. 2025 |
400 | Oil | aTOHn 3510/22 | 22 / 0.42 / Dyn5 | No | 1 | 23. 5. 2025 |
630 | Oil | aTOHn 3710/22 | 22 / 0.42 / Dyn5 | No | 3 | 17. 4. 2025 |
630 | Oil | aTOHn 3710/22 | 22 / 0.42 / Dyn5 | No | 2 | 23. 5. 2025 |
1000 | Oil | aTOHn 3910/22 | 22 / 0.42 / Dyn5 | No | 2 | 2. 5. 2025 |
1600 | Oil | aTOHn 4110/22 | 22 / 0.42 / Dyn5 | No | 2 | 23. 5. 2025 |
2000 | Oil | aTOHn 4210/22 | 22 / 0.42 / Dyn5 | No | 1 | 9. 5. 2025 |
2000 | Oil | aTOHn 4210/22 | 22 / 0.42 / Dyn5 | No | 3 | 23. 5. 2025 |
DE | ||||||
Nominal power | Type | Type labelling | Voltage Ratio HV/LV / Connection Group | Shielded | Pieces | Stocking |
400 | Oil | aTOHn 3510/10 | 10 / 0.4 / Dyn5 | No | 3 | |
400 | Oil | aTOHn 3510/10 | 10 / 0.4 / Dyn5 | No | 4 | 23. 5. 2025 |
400 | Oil | aTOHn 3510/22 | 20 / 0.4 / Dyn5 | No | 5 | 23. 5. 2025 |
630 | Oil | aTOHn 3710/10 | 10 / 0.4 / Dyn5 | No | 3 | |
630 | Oil | aTOHn 3710/22 | 20 / 0.4 / Dyn5 | No | 1 | |
630 | Oil | aTOHn 3710/10 | 10 / 0.4 / Dyn5 | No | 5 | 23. 5. 2025 |
630 | Oil | aTOHn 3710/22 | 20 / 0.4 / Dyn5 | No | 1 | 23. 5. 2025 |
800 | Oil | aTOHn 3810/10 | 10 / 0.40 / Dyn5 | No | 3 | |
800 | Oil | aTOHn 3810/22 | 20 / 0.40 / Dyn5 | No | 2 | |
800 | Oil | aTOHn 3810/22 | 20 / 0.40 / Dyn5 | No | 1 | 23. 5. 2025 |
800 | Oil | aTOHn 3810/10 | 10 / 0.40 / Dyn5 | No | 2 | 23. 5. 2025 |
1000 | Oil | aTOHn 3910/10 | 10 / 0.4 / Dyn5 | No | 2 | |
1000 | Oil | aTOHn 3910/22 | 20 / 0.4 / Dyn5 | No | 2 | |
1000 | Oil | aTOHn 3910/22 | 20 / 0.4 / Dyn5 | No | 2 | 23. 5. 2025 |
1250 | Oil | aTOHn 4010/10 | 10 / 0.4 / Dyn5 | No | 2 | |
1250 | Oil | aTOHn 4010/22 | 20 / 0.4 / Dyn5 | No | 1 | |
1250 | Oil | aTOHn 4010/22 | 20 / 0.4 / Dyn5 | No | 1 | 2. 5. 2025 |
1600 | Oil | aTOHn 4110/22 | 20 / 0.4 / Dyn5 | No | 6 | |
1600 | Oil | aTOHn 4110/10 | 10 / 0.4 / Dyn5 | No | 3 | |
1600 | Oil | aTOHn 4110/10 | 10 / 0.4 / Dyn5 | No | 1 | 2. 5. 2025 |
2000 | Oil | aTOHn 4210/22 | 20 / 0.4 / Dyn5 | No | 3 | 23. 5. 2025 |
Other countries | ||||||
Nominal power | Type | Type labelling | Voltage Ratio HV/LV / Connection Group | Shielded | Pieces | Stocking |
630 | Oil | aTOHn 3710/22 | 20 / 0.4 / Dyn11 | No | 2 | 6. 5. 2025 |
630 | Oil | aTOHn 3710/10 | 10 / 0.4 / Dyn11 | No | 1 | 6. 5. 2025 |
1000 | Oil | aTOHn 3910/22 | 20 / 0.4 / Dyn11 | No | 1 | |
1000 | Oil | aTOHn 3910/22 | 21 / 0.42 / Dyn11 | No | 1 | 6. 5. 2025 |
1250 | Oil | aTOHn 4010/22 | 20 / 0.4 / Dyn11 | No | 1 | 6. 5. 2025 |
1600 | Oil | aTOHn 4110/22 | 20 / 0.4 / Dyn11 | No | 1 |
Update: 14.04.2025